Sales
£99per user per month
For brokers whose contracts and commission are processed by someone else, such as an aggregator or a partner.
Monthly: £119 per user, plus a £1,500 move-in charge
Book a demo£99per user per month
For brokers whose contracts and commission are processed by someone else, such as an aggregator or a partner.
Monthly: £119 per user, plus a £1,500 move-in charge
Book a demo£199per user per month
For brokerages with their own supplier agreements and their own back office: contracts, submissions, commission and the rest.
Monthly: £239 per user, plus a £1,500 move-in charge
Book a demoFor aggregators who run sub-brokers. Talk to us.
£59per sub-broker user
Talk to us| Feature | Sales | Brokerage |
|---|---|---|
| Customers, contacts, sites and meters | Included in Sales | Included in Brokerage |
| Leads, deals and tenders | Included in Sales | Included in Brokerage |
| Quotes and branded comparisons | Included in Sales | Included in Brokerage |
| Letters of authority and e-signature | Included in Sales | Included in Brokerage |
| Renewals | Included in Sales | Included in Brokerage |
| Activity timeline, tasks, documents, My Work | Included in Sales | Included in Brokerage |
| Custom fields, views and record pages | Included in Sales | Included in Brokerage |
| Contracts, submissions and supplier queries | Not in Sales | Included in Brokerage |
| Change of tenancy | Not in Sales | Included in Brokerage |
| Commission statements matched to contracts | Not in Sales | Included in Brokerage |
| Rep commission and referral splits | Not in Sales | Included in Brokerage |
| API | Not in Sales | Included in Brokerage |
We do the move. Send us the exports from your current system and we run the import, so nobody re-keys your book. Free on annual plans.
Book a demo on demo data. If it fits, we’ll load a sample of your own data.
Book a demo